+91-11-45201100 drjindal@rdgc.in
The DL-Bt series provides an efficient, automated solution for blood culture diagnostics, designed to streamline the detection of microorganisms in blood samples with reliable and timely results.
Feature | DL-Bt 32 | DL-Bt 64 | DL-Bt 112 |
---|---|---|---|
Power Supply | AC 220V, 50/60Hz | AC 220V, 50/60Hz | AC 220V, 50/60Hz |
Ambient Temp. | 5°C - 35°C | 5°C - 35°C | 5°C - 35°C |
Pressure | 76kPa - 106kPa | 76kPa - 106kPa | 76kPa - 106kPa |
Dimensions (mm) | 570x560x560 | 575x561x952 | 575x561x1060 |
Capacity | 32 cells | 64 cells | 112 cells |
Touch Screen | External 17 inch | Internal 8 inch | External 17 inch |
Net Weight | 60 kg | 80 kg | 86 kg |
To know more about the product